The vehicle's structure was carefully analyzed by a CAE simulation system and passed through 6,214 miles of road ride testing. Smart Battery Management System (Smart-BMS) constantly monitors the battery's safety.
Ninebot Kickscooter by Segway ES2 White is sleek, lightweight and features a one-step folding system. Now our riders can carry it on public transportation, store it in their car and take it to any destination they desire.
Ninebot Kickscooter ES2 White is sleek, lightweight and features a one-step folding system. Now our riders can carry it on public transportation, store it in your car and take it to any destination you desire.
With wide vacuum inflatable tires, riders can get through bumpy terrains smoother and safer.
With a single push of your thumb, you have full control over your ride.
A stable platform designed to accommodate two adults with a slip-resistant surface for extra safety.
Double-Braking System includes a mechanical brake and an electrical brake to stop within 13 inches at 12.4 mph.
Front-facing lights are designed with a 1.5w high-brightness LED light to illuminate the path ahead of you and to increase your visibility to others around you.
*Disclaimer: for your safety, please try not to ride at night
Suspension on the front wheel maximizes riding stability. It cushions the bumps and absorbs the shock to make the ride fun and smooth.
Ninebot Kickscooter ES2 White has its own mobile APP to manage rides at your fingertips at anytime and anywhere to customize your experience.
Ninebot Kickscooter ES2 White has motor power up to 700W and can go up to 15 mph. The battery system is equipped with energy recovery system that takes riders further.
Our Smart Battery Management System (Smart-BMS) closely monitors the battery cells to ensure the battery safety and to extend the battery life.
ES1 | ES2 | ES4 | ||
---|---|---|---|---|
Dimensions | Unfold: Length x Width x Height | 40x17x45 in (102×43×113 cm) | ||
Fold: Length x Width x Height | 45x17x16 in (113×43×40 cm) | |||
Weight | Net | 24.9 lbs (11.3 kg) | 27.6 lbs (12.5 kg) | 30.9 lbs (14.0 kg) |
Rider | Payload | 55-220 lbs (25-100 kg) | ||
Recommended Age | 14+ years | |||
Required Height | 3' 11"-6' 6" (120-200 cm) | |||
Max. Speed | 12.4 mph (20 km/h) | 15.5 mph (25 km/h) | 18.6 mph (30 km/h) | |
Typical Range | 15.5 miles (25 km) | 15.5 miles (25 km) | 28.0 miles (45 km) | |
Max. Slope | 10% | 10% | 15% | |
Machine Parameters | Traversable Terrain | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) | ||
Operating Temperature | 14-104°F (-10-40°C) | |||
Storage Temperature | -4-122°F (-20-50°C) | |||
IP Rating | IP54 | |||
Nominal Voltage | 36 VDC | |||
Max. Charging Voltage | 42 VDC | |||
Charging Temperature | 32-104°F (0-40°C) | |||
Battery | Nominal Capacity | 187 Wh | 187 Wh | 374 Wh |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |||
Number Of Batteries | 1 | 1 | 2 | |
Motor | Nominal Power | 250 W | 300 W | 300 W |
Max. Power | 500 W | 700 W | 800 W | |
Output Power | 71 W | |||
Input Voltage | 100-240 VAC | |||
Charger | Output Voltage | 42 VDC | ||
Output Current | 1.7 A | |||
Duration of Charging | 3.5 h | 3.5 h | 7 h | |
Shock Absorber | front | front & rear | ||
Brake Light | reflector | LED rear light | ||
Features | Atmosphere Light | N/A | Customizable colour | |
Riding Modes | Speed limit mode, Standard mode and Sport mode |
QUALITY PROMISED
FEDEX/UPS SHIPPING
LIMITED WARRANTY
SAFE & SECURE CHECKOUT