*To reduce the risk of injury, adult supervision is required when a child is riding.
This smart-tech product is best for advancing children’s balance and control abilities due to the use of two wheels instead of three.
Suitable for beginners. A lowered speed limit offers safe learning. 6.2 mph (10 km/h). Blink fast, with 3 beeps.
Suitable for riders with basic skills. Press the throttle to accelerate and enjoy the trip with ease. Solid, with 1 beep.
Suitable for riders with advanced skills. Use a slight kick on the ground to start the ride. Instead of throttle, use continuous kicks to accelerate. Switch to this mode and enjoy the fun of riding and cruising. Blink slowly, with 2 beeps.
An extra-low pedal, handbrakes with smaller gripping distance, and a streamlined curved body with no angles. Suitable for 8 to 14-year-olds.
Lightweight body, trendy and lively combinations of colors, and a dynamic handlebar design. Ride on, and stand out.
The mechanical contracting handbrake used is durable and reliable. It’s built-in switch sensor is capable of detecting braking actions in a real-time manner resulting in a quickly cut off power output to make braking easier and timelier.
The optimized algorithm prevents dangers caused by mistouching throttle. The motor will not engage before the speed reaches 1.9 mph (3 km/h).
Using a durable and reliable mechanical braking system with built-in sensor, the scooter can cut off the power immediately when the braking action is detected. Riders can brake timely with ease.
Fold or unfold within 3 seconds. Good for storage.
Made of high tensile steel, the frame is stable and durable with a static load up to 661.4 lbs (300 kg). The frame has passed a rigorous riding durability test of 621.4 mile (1,000 km), so it can also offer your kids a steady ride.
Simple and reliable structure, quick and timely response, and sufficient power.
The new materials and new tread patterns enable the tires to provide superior grip and perform better in shock absorption and slip resistance. The tires cope with various conditions.
The BMS monitors the working status of battery constantly and provides multiple protections, including overcharge and discharge protection, short circuit protection, and temperature protection.
Simplified scooter control
Comfortable to use and easy to clean
No more mud-related trouble
ZING C8 | ZING C10 | ZING C20 | ||
---|---|---|---|---|
Dimensions | Length x Width x Height | Approx. 31.5 × 13.7 × 33.4 in (800 × 350 × 850 mm) | Approx. 31.5 × 15.7 × 37.4 in (800 × 400 × 950 mm) | Approx. 36.2 × 15.7 × 40.2 in (920 × 400 × 1020 mm) |
Weight | Net | Approx. 17.4 lbs (7.9 kg) | Approx. 17.9 lbs (8.1 kg) | Approx. 23.4 lbs (10.6 kg) |
Rider | Payload | 44–110 lbs (20–50 kg) | 44–132 lbs (20–60 kg) | 44–165 lbs (20–75 kg) |
Recommended Age | 6–12 yrs. | 8–14 yrs. | 10+ yrs. | |
Recommended Height | 3’9â€â€“4’9†(115–145 cm) | 4’3â€â€“5’3†(130–160 cm) | 4’7â€â€“5’10†(140–180 cm) | |
Max. Speed | Approx. 10 mph (16 km/h) | Approx. 11.2 mph (18 km/h) | Approx. 12.4 mph (20 km/h) | |
Typical Range | Approx. 6.2 miles (10 km) | Approx. 12.4 miles (20 km) | ||
Machine Parameters | Traversable Terrain | Flat surface, paved road; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) | ||
Operating Temperature | 14–104°F (-10–40°C) | |||
Storage Temperature | -4–122°F (-20–50°C); 41–86°F (5–30°C) recommended | |||
IP Rating | IPX4 | |||
Charging time | Approx. 3 h | Approx. 6 h | ||
Battery | Nominal Capacity | 2500 mAh / 54 Wh | 5000 mAh / 108 Wh | |
Battery Type | Lithium-ion battery | |||
Nominal Voltage | 21.6 V | |||
Charging Temperature | 32–113°F (0–45°C); 50–95°F (10–35°C) recommended | |||
Battery Management System | Over-heating, short circuit, over-current and over-charge discharge protection | |||
Motor | Nominal Power | 120 W (0.12 kW) | 150 W (0.15 kW) | |
Max. Power | 180 W (0.18 kW) | 260 W (0.26 kW) | ||
Battery Charger | Input Voltage | 100-240 VAC | ||
Max. Output Voltage | 25.2 V | |||
Rated Output | 24.2 V, 1.0 A | |||
Output Power | 24.2 W (0.02 kW) | |||
Others | Braking Method | Hand-operated brake | ||
Tires | Solid tire; material: synthetic rubber | |||
Frame Material | Steel | |||
Handlebar Material | TPR | |||
Foot Pad Material | Sandpaper | Silicone |
QUALITY PROMISED
FEDEX/UPS SHIPPING
LIMITED WARRANTY
SAFE & SECURE CHECKOUT